Beschrijving
Voordelig geprijsd. Gebruiksklaar.
Blijf verbonden met de HP 250-laptop-pc met krachtige technologie en een gestroomlijnde behuizing die u gemakkelijk mee kunt nemen, waar u ook heen gaat. Werk eenvoudig met een Intel®-processor[2] en handige samenwerkingstools.
Beeldscherm | |
Beeldschermdiagonaal | 39,6 cm (15.6″) |
Resolutie | 1366 x 768 Pixels |
Touchscreen | Nee |
HD type | HD |
LED backlight | Ja |
Oorspronkelijke beeldverhouding | 16:9 |
Helderheid | 250 cd/m² |
Schermdiameter in centimeters | 39,6 cm |
RGB-kleurruimte | NTSC |
Kleurbereik | 45 procent |
Processor | |
Processorfamilie | Intel® Pentium® Silver |
Processorfabrikant | Intel |
Processormodel | N5030 |
Frequentie van processor | 1,1 GHz |
Maximale turbofrequentie van processor | 3,1 GHz |
Aantal processorkernen | 4 |
Processor aantal threads | 8 |
Processor cache | 4 MB |
Processor cache type | L2 |
Processor socket | BGA 1090 |
Processor lithografie | 14 nm |
Processor operating modes | 64-bit |
Codenaam processor | Gemini Lake Refresh |
Thermal Design Power (TDP) | 6 W |
Tjunction | 105 °C |
Maximaal aantal PCI Express-lijnen | 6 |
PCI Express slots versie | 2.0 |
PCI Express configuraties | 1×4+1×2,4×1,2×1+1×2+1×2 |
Poorten & interfaces | |
Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 1 |
Aantal HDMI-poorten | 1 |
Aantal Ethernet LAN (RJ-45)-poorten | 1 |
HDMI versie | 1.4b |
Combo koptelefoon/microfoon port | Ja |
Charging port type | DC-in ingang |
Geheugen | |
Intern geheugen | 4 GB |
Maximum intern geheugen | 16 GB |
Intern geheugentype | DDR4-SDRAM |
Kloksnelheid geheugen | 2400 MHz |
Geheugen form factor | SO-DIMM |
Geheugenlayout | 1 x 4 GB |
Geheugenslots | 2x SO-DIMM |
ECC | Nee |
Gewicht en omvang | |
Gewicht | 1,74 kg |
Breedte | 358 mm |
Diepte | 242 mm |
Hoogte | 19,9 mm |
Energie | |
AC-adapter, vermogen | 45 W |
Audio | |
Aantal ingebouwde luidsprekers | 2 |
Ingebouwde microfoon | Ja |
Aantal microfoons | 1 |
Toetsenbord | |
Numeriek toetsenblok | Ja |
Aanwijsapparaat | Touchpad |
Eiland-stijl keyboard | Ja |
Full-size toetsenbord | Ja |
Netwerk | |
Mobiele netwerkverbinding | Nee |
Wifi-standaard | Wi-Fi 6 (802.11ax) |
Bluetooth | Ja |
Wi-Fi-standaarden | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Soort antenne | 2×2 |
WLAN-controller-model | Intel Wi-Fi 6 AX200 |
Fabrikant van de WLAN-controller | Intel |
Ethernet LAN | Ja |
Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s |
Bluetooth-versie | 5.0 |
Beveiliging | |
Bevestigingsmogelijkheid voor kabelslot | Ja |
Trusted Platform Module (TPM) | Ja |
Software | |
Inclusief besturingssysteem | Windows 10 Home |
Architectuur besturingssysteem | 64-bit |
Camera | |
Camera voorzijde | Ja |
Voorcamera HD-type | HD |
Opslagmedia | |
Totale opslagcapaciteit | 128 GB |
Opslagmedia | SSD |
Soort optische drive | Nee |
Totale capaciteit SSD’s | 128 GB |
Aantal geïnstalleerde SSD’s | 1 |
SSD capaciteit | 128 GB |
SSD-geheugentype | TLC |
SSD interfaces | SATA III |
SSD-vormfactor | M.2 |
Geïntegreerde geheugenkaartlezer | Ja |
Compatibele geheugenkaarten | SD,SDHC,SDXC |
Accu/Batterij | |
Accu/Batterij capaciteit (Watt uur) | 41 Wh |
Batterijcapaciteit (wattuur) | 41 Wh |
Energie-opslagtechnologie accu/batterij | Lithium-Ion (Li-Ion) |
Batterijtechnologie | Lithium-Ion (Li-Ion) |
Aantal cellen in de batterij | 3 |
Aantal batterijcellen | 3 |
Snel opladen | Ja |
Gewicht batterij | 190 g |
Grafisch | |
Ingebouwde grafische adapter | Ja |
Aparte grafische adapter | Nee |
Discreet grafische adapter model | Niet beschikbaar |
On-board graphics adapter model | Intel® UHD Graphics 605 |
Basisfrequentie ingebouwde grafische adapter | 200 MHz |
On-board grafische adapter burst frequentie | 750 MHz |
Graphics on-board -adapter dynamische frequentie (max) | 750 MHz |
Maximaal geheugen ingebouwde grafische adapter | 8 GB |
Aantal verwerkingseenheden | 18 |
On-board grafische adapter DirectX-versie | 12.0 |
On-board grafische adapter OpenGL versie | 4.4 |
On-board grafische adapter ID | 0x3184 |
Processor speciale functies | |
Intel® Anti-Theft Technology (Intel® AT) | Nee |
Intel® Smart Response Technology | Nee |
Intel® Identity Protection Technology (Intel® IPT) | Ja |
Intel® Hyper Threading Technology (Intel® HT Technology) | Nee |
Intel® Turbo Boost Technology | Nee |
Enhanced Intel SpeedStep Technology | Ja |
Intel® Quick Sync Video Technology | Ja |
Intel® AES New Instructions (Intel® AES-NI) | Ja |
Intel® VT-x with Extended Page Tables (EPT) | Ja |
Intel® Secure Key | Ja |
Intel® OS Guard | Ja |
Intel® Software Guard Extensions (Intel® SGX) | Ja |
Intel® 64 | Ja |
Execute Disable Bit | Ja |
Idle States | Ja |
Thermal Monitoring Technologies | Ja |
Verpakkingsgrootte processor | 25 x 24 mm |
Ondersteunde instructie sets | SSE4.2 |
CPU configuratie (max) | 1 |
Ingebouwde opties beschikbaar | Nee |
UART | Ja |
Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
Intel® Virtualization Technology (VT-x) | Ja |
ARK ID processor | 197308 |
Design | |
Producttype | Notebook |
Type product | Notebook |
Kleur van het product | Zwart |
Vormfactor | Clamshell |
Markt positionering | Dagelijks |
Land van herkomst | China |
Brand-specifieke functies | |
HP-luidsprekertype | HP Dual Speakers |
HP Smart AC Adapter | Ja |
HP-voorcamera | HP Webcam |
HP-segment | Bedrijf |
Duurzaamheid | |
Duurzaamheidscertificaten | ENERGY STAR |